RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 526263 | ||
| NSE Symbol | MOLDTECH | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE835B01035 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L25200TG1985PLC005631 | ||
| Name of the company* | MOLD-TEK TECHNOLOGIES LIMITED | ||
| Registered office address | |||
| Registered office address* | Plot No.700, D.No.8-2-293/82/A/700, Road No.36, Jubilee Hills, Hyderabad-500 033, Telangana, India. | ||
| Registered office state* | Telangana | ||
| Registered office city* | Hyderabad | ||
| Registered office district* | Hyderabad | ||
| Registered office pin code* | 500033 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 040 | 40300300 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.moldtekengineering.com | ||
| Registered office email | cstech@moldtekindia.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | Plot No.700, D.No.8-2-293/82/A/700, Road No.36, Jubilee Hills, Hyderabad-500 033, Telangana, India. | ||
| Correspondence state | Telangana | ||
| Correspondence city | Hyderabad | ||
| Correspondence district | Hyderabad | ||
| Correspondence pin code | 500033 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 040 | 40300300 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cstech@moldtekindia.com | ||
| Reporting quarter* | 30-09-2023 | ||
| Face value* | 2 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 28391062 | 100 |
| National Stock Exchange of India Ltd(NSE) | 28391062 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 28391062 | |
| Listed capital (BSE) (As per company records)* | 28391062 | 100 |
| Held in dematerialised form in CDSL* | 18202814 | 64.11 |
| Held in dematerialised form in NSDL* | 10095998 | 35.56 |
| Physical* | 92250 | 0.32 |
| Total no.of shares* | 28391062 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Thakur Vikram Singh | |
| PAN of the compliance officer* | EBEPS3667C | |
| Date of Appointment | 30-01-2023 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | ACS | 60261 |
| Mobile no.* | 9908116694 | |
| Fax no. | ||
| E-mail id* | cstech@moldtekindia.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Ashish Gaggar |
| Date of issue of report* | 05-10-2023 |
| Address* | Flat No.201, IInd Floor, Lake View Towers, Safari Nagar, Kothaguda, Kondapur, Hyderabad – 500084 |
| City* | Hyderabad |
| Pincode* | 500084 |
| Contact no.* | 040-9849223007 |
| Fax no. | - |
| ashishgaggar.pcs@gmail.com | |
| Membership no.* | 6687 |
| Firms registration number of audit firm | |
| Name of the firm* | Ashish Gaggar |
| COP number* | 7321 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | XL SOFTECH SYSTEMS LTD |
| SEBI registration no. | INR000000254 |
| Address | 3, Sagar Society, Road No.2, Banjara Hills, Hyderabad-500034 |
| State | Telangana |
| City | Hyderabad |
| Pincode | 500034 |
| Contact no. | 040-25345914 |
| Fax number of RTA | - |
| E-mail id | xlfield@gmail.com |
| Website Address | www.xlsoftech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |